Dream
NOC, OTCH DD’s Dreams Do Come True VCD1, UDX20, OGM, RE, NA, NAJ, TDX, JH, WCX, OBHF, CCA, VCX K9data HIT's: 166, HC's: 166, OTCH points: 2342, perfect 200 scores: 22

Born: 12/8/2002
- Status: Currently Showing
- Puppy Collar Color: Yellow
- Dream's Littermates
- View more photos of Dream
Sire: Hudson -
CH Molly's Cruzing The Hudson
UDX,
JH,
WC
K9data
Dam: Spring -
DD’s Montana Fishing The Ruby
VCD1
UD,
RE,
TD,
JH,
NA,
NAJ,
WC,
OD
K9data
Nicknames
- Dreamboat
- Moo Moo
- Pie Pie
- Poofy
- Squishy Face
About Dream
On December 1 & 2, 2007, Dee Dee Anderson and Dream won the AKC National Obedience Invitational in Long Beach. The Invitational is held once a year and you have to be invited to compete in it. It takes a year of showing to accumulate enough points to attend. Because Dream is a golden retriever she has to do more winning and showing than other breeds of dogs. Only the top ten percent of each breed is invited.
Dream has a true golden retriever attitude. She loves people and likes to do anything that is asked of her. She can track, hunt, run in agility and she visits rest homes too. Dream did well at the Invitational because she likes an audience. She thinks when she goes to a dog show that the people are there to watch her.
Dream is the sweetest dog. She has a wonderfully intelligent and silly personality. She is a Dream Come True!
Clearances
- Elbow: OFA GR-EL10785F24-PI
- Eye: CERF GR-29872/2005-31(07)
- Heart: OFA GR-CA10605/39F/C-PI
- Hip: OFA GR-85289G24F-PI
Accomplishments
- High in Trials: 166
- High Combineds: 166
- In the GRCA Obedience Hall of Fame
- OTCH points: 2342
- Qualified for and attended the 2006, 2007, 2008, 2009, 2010, and 2011 AKC National Obedience Invitational
- The only dog in the country to have the titles she has
- Won #2 Sporting Dog at the 2008 AKC National Obedience Invitational
- Won High in Trial and High Combined at the 2007 GRCA National Specialty
- Won the 2007 AKC National Obedience Invitational
- Won 2nd runner up at the 2011 AKC National Obedience Invitational
- Won #3 in the Sporting Group at the 2011 AKC National Obedience Invitational
Articles
- 2010 High in Trial Listing by Dee Dee Anderson
The following articles are in the PDF format.
- Dream Lives up to Her Name by Linda Goldston
- "Dreams Do Come True!" by Dee Dee Anderson
- GRCA National Ad
Breedings
First Litter
Born: 3/23/2008
Sire: Yogi -
Am/Can CH,
OTCH,
CT
Highmark Mirasol Once A Knight
VCD4,
UDX3,
TDX,
JH,
MX,
MXJ,
WC,
VCX,
OS,
SDHF,
OBHF
K9data
Second Litter
Born: 9/18/2009
Sire: Henley -
CH Masters Boys ‘N’ Their Toys
CD,
BN,
RE,
NAP,
NAJP
- Bungee - DD's Look Before U Leap TD K9data
- Bunny - DD's Ranch Rabbit TD K9data
- Jedi - DD's Galactic Warrior
- Mystic - DD's Existential Dream Catcher K9data
- Rider - DD's Arydith Addendum K9data
- Sugar - DD's Spring in Tahoe Pines K9data
YouTube Videos
- Dream's first perfect 200 by Bill Anderson
- Dream 2007 AKC NOI Video to Music by Bill Anderson
- 2007 AKC National Obedience Invitational Winner Part 1 Open by Bill Anderson
- 2007 AKC National Obedience Invitational Winner Utility by Bill Anderson
High in Trials
| # | Date | Show | Judge | Class | Score | |
|---|---|---|---|---|---|---|
| 1 | 4/24/2005 | Chief Solano KC | Mr. Larry Andrus | NB | 199 | |
| 2 | 4/28/2005 | GRCA Western | Mr. Bud Skarbek | NB | 199 | |
| 3 | 4/30/2005 | Gavilan KC | Ms. Rossalie Alvarez | NB | 200 | |
| 4 | 5/8/2005 | Mensona KC | Mr. Ladd | NB | 199.5 | |
| 5 | 5/27/2005 | Los Encinos KC | Ms. Pauline Andrus | NB | 199 | |
| 6 | 5/29/2005 | San Fernando KC | Ms. Michele Illes | NB | 198.5 | |
| 7 | 5/30/2005 | San Gabriel Valley KC | Ms. Betty Ribble | NB | 198.5 | |
| 8 | 6/4/2005 | Reno KC | Mr. Allan Immerman | NB | 197.5 | |
| 9 | 6/5/2005 | Reno KC | Mr. Bill Iwamoto | NB | 198.5 | |
| 10 | 6/12/2005 | Contra Costa KC | Ms. Rothrock | NB | 199.5 | |
| 11 | 6/16/2005 | Shasta KC | Ms. Carol Callahan | NB | 199.5 | |
| 12 | 6/18/2005 | Butte County KC | Ms. Loretta Delinger | NB | 199 | |
| 13 | 6/19/2005 | Deep Peninsula DTC | Ms. Lora Cox | NB | 199 | |
| 14 | 6/25/2005 | Napa KC | Mr. Blanchard | NB | 199 | |
| 15 | 10/8/2005 | Sacramento | Mrs. Jill Jones | OB | 199 | |
| 16 | 12/3/2005 | San Mateo KC | Mr. C. Cornell | UB | 198.5 | |
| 17 | 3/24/2006 | Salinas Valley | Ms. Rothrock | UB | 199.5 | |
| 18 | 3/25/2006 | San Mateo KC | Mr. Bavilacqua | OB | 197.5 | |
| 19 | 4/29/2006 | Gavilan KC | Ms. Dutra | OB | 197.5 | |
| 20 | 5/6/2006 | Mensona KC | Mr. Alvarez | UB | 199 | |
| 21 | 5/20/2006 | Coyote Hills KC | Ms. Alvarez | OB | 199 | |
| 22 | 5/28/2006 | Hangtown KC | Mr. Iwamoto | OB | 198+ | |
| 23 | 6/3/2006 | Reno KC | Ms. Weaver | OB | 198.5 | |
| 24 | 6/4/2006 | Reno KC | Mr. Ladd | OB | 197.5 | |
| 25 | 6/10/2006 | Great Salt Lake DTC | Ms. Gruig | OB | 199 | |
| 26 | 6/13/2006 | Snake River KC | Ms. Maynard | OB | 197.5 | |
| 27 | 6/14/2006 | Snake River KC | Ms. Lee | OB | 198.5 | |
| 28 | 6/15/2006 | Pocatello KC | Mr. Delaney | OB | 197.5 | |
| 29 | 6/17/2006 | Eagle Rock KC | Mr. Blanchard | OB | 196.5 | |
| 30 | 6/18/2006 | Eagle Rock KC | Ms. Cartwright | OB | 197 | |
| 31 | 6/23/2006 | Electric City KC | Mr. Sepe | OB | 198 | |
| 32 | 6/24/2006 | Electric City KC | Mr. Buxton | OB | 198 | |
| 33 | 6/25/2006 | Five Valley KC | Mr. Stanley | OB | 198 | |
| 34 | 2/26/2006 | Five Valley KC | Ms. Temple | OB | 199 | |
| 35 | 6/27/2006 | Five Valley KC | Mr. Immerman | OB | 197.5 | |
| 36 | 9/30/2006 | Fremont DTC | Mr. C. Cornell | OB | 199 | |
| 37 | 10/28/2006 | Sacramento Valley | Ms. Mid Rothrock | OB | 199.5 | |
| 38 | 10/29/2006 | Sacramento Valley | Ms. Mid Rothrock | UB | 198.5+ | |
| 39 | 1/19/2007 | Dog Fanciers of Oregon | Ms. Jill Jones | UB | 198.5 | |
| 40 | 1/20/2007 | Portland DOC | Mr. Earl Vaughn | OB | 198.5+ | |
| 41 | 2/25/2007 | San Francisco DTC | Mr. Ken Blanchard | OB | 200 | |
| 42 | 3/17/2007 | Skyline DF | Mr. Iwamoto | OB | 199 | |
| 43 | 4/9/2007 | Sierra-Tuloumne KC | Ms. Jill Urbina | OB | 200 | |
| 44 | 4/27/2007 | Gavilan KC | Mr. Bob Margolis | UB | 198 | |
| 45 | 6/15/2007 | Shasta KC | OB | 199.5 | ||
| 46 | 7/7/2007 | Santa Maria | Mr. Ladd | OB | 200 | |
| 47 | 7/8/2007 | Ventura County DFA | Mr. Ladd | UB | 199.5 | |
| 48 | 7/21/2007 | Beaumont KC | Ms. Krause | OB | 198++ | |
| 49 | 9/1/2007 | Gold Country KC | Mr. Ladd | OB | 200 | |
| 50 | 9/7/2007 | McKenzie Cascade DF | Ms. Scanlon | UB | 199.5 | |
| 51 | 9/8/2007 | Eugene KC | Mr. Margolis | UB | 198.5+ | |
| 52 | 9/9/2007 | Eugene KC | Mr. Margolis | OB | 199+ | |
| 53 | 9/15/2007 | Wenatchee KC | Mr. Haas | OB | 198 | |
| 54 | 9/17/2007 | GRCA National | Ms. Bluford | UB | 199+ | |
| 55 | 9/22/2007 | Gig Harbor KC | Mr. Libeu | OB | 199 | |
| 56 | 9/23/2007 | Gig Harbor KC | Ms. Lee | OB | 199.5 | |
| 57 | 9/29/2007 | Fremont DTC | Ms. Nancy Pollock | OB | 200 | |
| 58 | 10/30/2007 | Norcal GRC | Mr. Margolis | OB | 198.5 | |
| 59 | 12/30/2007 | San Mateo KC | Mr. Stanley | UB | 199 | |
| 60 | 7/10/2008 | Lake Region, NH | Mr. Washabaugh | OB | 200 | |
| 61 | 7/11/2008 | Woodstock, VT | Ms. Lemieux | UB | 199.5 | |
| 62 | 7/19/2008 | Amarillo, TX | Mr. Harding | UB | 199.5 | |
| 63 | 7/20/2008 | Amarillo, TX | Ms. Pollock | OB | 200 | |
| 64 | 8/17/2008 | Mensona KC | Mr. Cornell | OB | 198.5 | |
| 65 | 8/30/2008 | Gold Country KC | Ms. Shervais | OB | 199.5 | |
| 66 | 9/6/2008 | Redwood Empire KC | Ms. Weaver | OB | 199.5 | |
| 67 | 9/20/2008 | San Joaquin DTC | Mr. Simmons | OB | 199 | |
| 68 | 11/21/2008 | Golden Valley KC | Mr. Cornell | OB | 199.5 | |
| 69 | 12/27/2008 | Salinas Valley KC | Mr. Simmons | UB | 199.5 | |
| 70 | 12/29/2008 | Santa Cruz KC | Mr. Eng | UB | 199 | |
| 71 | 1/17/2009 | Portland Dog Obedience Club | Mr. Fraser | UB | 198.5+ | |
| 72 | 2/15/2009 | Santa Clara Valley KC | Mr. Simmons | OB | 199 | |
| 73 | 2/28/2009 | Superstition KC (AZ) | Ms. Doan | OB | 199.5 | |
| 74 | 3/20/2009 | Santa Clara Kennel Club | Ms. Dandridge | UB | 200 | |
| 75 | 5/23/2009 | Hangtown KC | Ms. Hause | OB | 199.5 | |
| 76 | 5/25/2009 | KC of the CA Sierra | Ms. Andrus | OB | 199.5 | |
| 77 | 6/6/2009 | Skyling DF | Mr. Iwamoto | OB | 199+ | |
| 78 | 6/13/2009 | Butte County Kennel Club | Ms. Suzi Bluford | UB | 200 | |
| 79 | 11/23/2009 | San Joaquin KC | Ms. Stephanie Gomez | OB | 199 | |
| 80 | 1/22/2010 | Dog Fanciers Association of Oregon | Mr. Cornell | OB | 198.5+ | |
| 81 | 1/23/2010 | Dog Fanciers Association of Oregon | Mr. Cornell | UB | 199 | |
| 82 | 1/24/2010 | Tualatin KC | Mr. Melvin Stanley | OB | 199.5 | |
| 83 | 1/30/2010 | Golden Gate Kennel Club | Mr. Eng | UB | 198.5 | |
| 84 | 1/30/2010 | Golden Gate Kennel Club | Ms. Dutra | OB | 197 | |
| 85 | 2/5/2010 | Fresno Dog Training Club | Ms. Sue Cox | UB | 198.5+ | |
| 86 | 2/6/2010 | Sun Maid Kennel Club | Mr. Stanley | OB | 199 | |
| 87 | 2/7/2010 | Sun Maid Kennel Club | Ms. Gomez | UB | 199.5 | |
| 88 | 3/26/2010 | Kennel Club of Salinas | Ms. Lora Cox | OB | 199.5 | |
| 89 | 3/27/2010 | San Mateo Kennel Club | Ms. Lora Cox | UB | 199.5 | |
| 90 | 4/3/2010 | Lake County KC | Ms. Pilat | OB | 199.5 | |
| 91 | 4/4/2010 | Lake County KC | Mr. Margolis | UB | 197.5 | |
| 92 | 5/22/2010 | Coyote Hills KC | Ms. Pilat | OB | 199 | |
| 93 | 5/23/2010 | Oakland DTC | Ms. Hause | OB | 199 | |
| 94 | 5/30/2010 | Hangtown KC | Ms. Illes/Mr. Cornell | UB/OB | 199 | |
| 95 | 5/31/2010 | Kennel Club of California Sierra | Ms. Wray | UB | 198.5 | |
| 96 | 6/13/10 | Great Salt Lake DTC | Ms. Wray | OB | 199.5 | |
| 97 | 6/15/10 | Snake River Canyon KC | Ms. Murphy | OB | 199.5 | |
| 98 | 6/16/10 | Snake River Canyon KC | Ms. Just | OB | 200 | |
| 99 | 6/17/10 | Pocatello KC | Mr. Lewis | OB | 199.5 | |
| 100 | 6/18/10 | Eagle Rock KC | Ms. Osburn | OB | 198.5 | |
| 101 | 6/26/10 | Clackamas KC #2 (OR) | Ms. Jones | UB | 199 | |
| 102 | 6/27/10 | Clackamas KC (OR) | Mr. Cornell | OB | 198 | |
| 103 | 6/28/10 | Clackamas KC (OR) | Ms. Just | OB | 198.5+ | |
| 104 | 7/2/10 | Lost Coast KC | Ms. Dutra | OB | 198 | |
| 105 | 7/3/10 | Lost Coast KC | Ms. Pilat | OB | 200 | |
| 106 | 7/4/10 | Lost Coast KC | Mr. Beauchamp | OB | 198 | |
| 107 | 7/16/10 | American Rott Club | Ms. Lora Cox | OB | 199 | |
| 108 | 7/17/10 | Del Monte KC | Ms. Brask | OB | 199 | |
| 109 | 7/18/10 | Del Monte KC | Ms. Jones | UB | 199 | |
| 1110 | 7/24/10 | Truckee Meadows DTC (NV) | Ms. Lee/Ms. Hause | OB/UB | 199 | |
| 111 | 7/25/10 | Truckee Meadows DTC (NV) | Ms. Hause | OB | 200 | |
| 112 | 8/19/10 | Rainier Sporting Dog (WA) | Mr. Cornell | OB | 199 | |
| 113 | 8/29/10 | Mensona KC | Ms. Osburn | OB | 199 | |
| 114 | 9/3/10 | Sierra Vista Lab Club | Mr. Bavilacqua | OB | 199 | |
| 115 | 9/4/10 | Gold Country KC | Ms. Illes | UB | 199.5 | |
| 116 | 9/11/10 | Redwood Empire KC | Ms. Dutra | OB | 199.5 | |
| 117 | 9/12/10 | Redwood Empire KC | Ms. Primmer | UB | 200 | |
| 118 | 10/2/10 | Bonanza KC | UB | 199.5 | ||
| 119 | 10/3/10 | Bonanza KC | Mr. Margolis | OB | 198.5 | |
| 120 | 10/10/10 | Sacramento DTC | Ms. Hause | UB | 198 | |
| 121 | 10/16/10 | Two Cities KC | Ms. Pilat | OB | 198.5 | |
| 122 | 10/17/10 | Two Cities KC | Mr. Ladd | UB | 200 | |
| 123 | 10/21/10 | Skyline KC | Mr. Cornell | OB | 199.5 | |
| 124 | 10/22/10 | Skyline KC | Ms. Lee | OB | 199 | |
| 125 | 10/23/10 | Norcal GRC | Mr. Andrus | OB | 198 | |
| 126 | 10/25/10 | Del Valle KC | Ms. Lee | UB | 197.5 | |
| 127 | 10/30/10 | Sacramento Valley KC | Mr. Cunningham | OB | 199 | |
| 128 | 11/6/10 | Napa DTC (#1) | Ms. B Moore | OB | 199.5 | |
| 129 | 11/6/10 | Napa DTC (#2) | Ms. Delinger | UB | 199 | |
| 130 | 11/7/10 | Vellejo DTC | Ms. Green | OB | 198.5 | |
| 131 | 11/18/10 | Umpqua KC | Mrs. Primmer | OB | 199 | |
| 132 | 11/19/10 | Umpqua KC | Mr. Lewis | OB | 199+ | |
| 133 | 11/20/10 | Rogue Valley KC | Ms. James | OB | 199.5 | |
| 134 | 11/21/10 | Rogue Valley KC | Mr. Eng | OB | 199.5 | |
| 135 | 11/29/10 | San Joaquin | Ms. L Cox | OB | 199 | |
| 136 | 2/4/11 | Fresno DTC | Mr. Iwamoto | OB | 199.5 | |
| 137 | 3/27/11 | Kern KC | Mr. Ladd | OB | 200 | |
| 138 | 4/2/11 | Lake County KC | Ms. Andrus | OB | 198 | |
| 139 | 4/3/11 | Lake County KC | Mr. Andrua | UB | 198.5 | |
| 140 | 4/24/11 | Northern CA Terrier AS | Ms. Wray | UB | 199 | |
| 141 | 4/15/11 | Northern CA Terrier AS | Mr. Ladd | OB | 199.5 | |
| 142 | 4/17/11 | Sacramento KC | Ms. Dutra | OB | 200 | |
| 143 | 4/23/11 | Chief Solano KC | Ms. Just | OB | 198.5 | |
| 144 | 5/16/11 | Coronado KC NM | Mr. Iwamoto | OB | 199 | |
| 145 | 6/4/11 | Shasta KC | Ms. Weaver | OB | 199.5 | |
| 146 | 6/26/11 | Deep Peninsula DTC | Ms. Nancy Craig | OB | 200 | |
| 147 | 7/1/11 | Lost Coast KC | Mr. Immerman | OB | 199 | |
| 148 | 7/2/11 | Lost Coast KC | Ms. James | UB | 200 | |
| 149 | 7/3/11 | Lost Coast KC | Ms. James | UB | 198.5 | |
| 150 | 7/15/11 | Rott Club | Ms. Hause | OB | 199 | |
| 151 | 8/18/11 | Rainier Sporting Dog (WA) | Mr. Cox | UB | 198.5 | |
| 152 | 8/21/11 | Olympic KC (WA) | Mr. Fraser | OB | 199 | |
| 153 | 8/27/11 | Mensona KC | Ms. L. Cox | OB | 199.5 | |
| 154 | 9/2/11 | Sierra Vista Lab Club | Ms. Bonnie Lee | OB | 199 | |
| 155 | 9/4/11 | Gold Country KC | Ms. Kinion | OB | 199.5 | |
| 156 | 9/11/11 | Redwood Empire KC | Ms. Just | UB | 199 | |
| 157 | 10/1/11 | Fremont DTC | Ms. Gomez | UB | 199.5 | |
| 158 | 10/2/11 | San Lorenzo DTC | Ms. Gomez | OB | 200 | |
| 159 | 10/9/11 | Sacramento DTC | Ms. Weaver | OB | 199.5 | |
| 160 | 10/15/11 | Two Cities KC | Mr. Alvarez | OB | 200 | |
| 161 | 10/24/11 | Del Valle DC | Ms. Redmer | OB | 199 | |
| 162 | 10/30/11 | Sacramento Valley | Ms. Ribble | OB | 200 | |
| 163 | 11/5/11 | Napa Valley DTC | Mr. Bavilacqua | UB | 199.5 | |
| 164 | 11/6/11 | Vallejo DTC | Mr. Blanchard | OB | 199.5 | |
| 165 | 11/6/11 | Vallejo DTC | Mr. Blanchard | UB | 198.5 | |
| 166 | 11/28/11 | San Joaquin KC | Mr. Stanley | OB | 199 |
Timeline
2011
- Earned 435 OTCH points
- Earned 7 perfect 200 scores
- Earned UDX18, UDX19, UDX20
- Won 2nd runner up at the AKC National Obedience Invitational
- Won 3rd in the sporting group at the AKC National Obedience Invitational
- Won 32 High in Trials and 32 High Combineds
- Won Top Obedience Dog through the NORCAL GRC
2010
- Earned 5 perfect 200 scores
- Earned 558 OTCH points
- Earned OM5, OM6, OM7, OM8, OM9 & OGM titles
- Earned UDX11, UDX12, UDX13, UDX14, UDX15, UDX16, UDX17
- Finished in the top 8 at the AKC National Obedience Invitational
- Ranked #1 golden, #1 sporting, #3 all breed in the Shuman (foremost) system (1017)
- Ranked #1 in the country for High in Trials earned
- Ranked #2 in the country for High Combineds earned
- Ranked #4 golden in average score in Open (198.41)
- Ranked #4 for goldens in OTCH points earned (549)
- Ranked #6 for Goldens in the Delaney system
- Ranked #9 all breed in OTCH points earned (549)
- Ranked #9 golden in average score in Utility (197.35)
- Ranked #10 by Front & Finish for the top 100 dogs in Obedience
- Received an Award of Merit from the AKC, for being among the top 10 dogs all breed to earn the Obedience Grand Master Title.
- Won 56 High In Trials and 56 High Combineds
- Won the GRCA - OTCH Ric O'shay Barty WCX trophy, earned for excellence in competition during 2010. For earning the most High Combined scores by a golden with a field title.
- Won the Toby Trigger Trophy through the Golden Retriever National Club (534 points)
- Won Top Obedience Dog through the NORCAL GRC
2009
- Earned 2 perfect 200 scores
- Earned 274 OTCH points
- Earned CCA and VCX through Golden Retriever National Club
- Earned OM1, OM2, OM3, and OM4
- Earned UDX9 and UDX10
- Finished in the top 8 at the AKC National Obedience Invitational
- Ranked #4 golden in average score in Utility
- Ranked #6 golden in average score in Open
- Ranked #10 in Toby Trigger points earned
- Ranked #13 for goldens in OTCH points earned
- Ranked #22 all breed in OTCH points earned
- Showed for only 6 months and had a litter of puppies
- Won 9 High In Trials and 11 High Combineds
- Won Top Obedience Dog through the NORCAL GRC
2008
- Earned 2 perfect 200 scores
- Earned 247 OTCH points
- Earned UDX7 and UDX8
- Ranked #1 golden in average score in Open (198.68)
- Ranked #2 golden in average score in Utility (198.14)
- Ranked #15 golden in OTCH points earned
- Won 2nd in the Sporting group - AKC National Obedience Invitational
- Won Top Obedience Dog through the Norcal GRC
- Won 11 High in Trials and 14 High Combineds
2007
- Earned 5 perfect scores of 200
- Earned 482 OTCH points
- Earned JH
- Earned NA, NAJ, and VCD1
- Earned WCX
- Earned UDX4, UDX5, and UDX6
- Ranked #6 golden in average score in Open
- Ranked #6 golden in OTCH points earned
- Ranked #6 in Toby Trigger points earned
- Ranked #11 golden in average score in Utility
- Ranked #13 all breed in OTCH points earned
- Won 19 high in trials and 19 high combineds
- Won 2007 AKC National Obedience Invitational
- Won GRCA National Specialty
- Won the GRCA - OTCH Ric O'shay Barty WCX trophy, earned for excellence in competition during 2007. For earning the most High Combined scores by a golden with a field title.
- Won the GRCA perpetual trophy at the National for the highest scoring dog shown in conformation
- Won the GRCA perpetual trophy at the National for the highest scoring member/owner
- Won the GRCA perpetual trophy at the National for the highest scoring member/owner/breeder
- Won Top Obedience Dog through the Norcal GRC
2006
- Earned 22 High in Trials
- Earned 20 High Combineds
- Earned 273 OTCH points
- Earned OTCH
- Earned RE
- Earned UDX, UDX2 and UDX3
- Qualified for and attended the AKC National Obedience Invitational
- Ranked #22 all breed in OTCH points earned
2005
- Earned 2 High Combineds
- Earned 2 JH legs
- Earned 5 UDX legs in 6 shows
- Earned 16 High in Trials
- Earned 52 OTCH points
- Earned a perfect score of 200
- Earned CD, CDX, and UD
- Earned RN, RA
- Earned TDX on first attempt
- Earned WC on first attempt
2004
- Earned TD on first attempt
States that Dream Has Been To
Arizona, Arkansas, California, Connecticut, Delaware, Florida, Idaho, Illinois, Iowa, Kentucky, Maryland, Massachusetts, Minnesota, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Oklahoma, Oregon, Pennsylvania, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, Utah